|
Product Details:
Payment & Shipping Terms:
|
Color: | Silver/Metal-grey/Black | Fuel: | Gasoline |
---|---|---|---|
Stoke: | Four Stoke | Cylinder: | Single Cylinder |
Clutch: | Light Clutch | Name: | Motorcycle Engine Parts |
Highlight: | motorcycle crate engines,single cylinder motorcycle engine |
125CC/150CC Motorcycle Engine Four Stroke Air-Cool Single Cylinder light clutch
125 CC Engine Parameter | ||
NO. | Item | Parameter in English Name |
1 | Model | single cylinder,4-stroke,air cool, diagonal type |
2 | Max net power and the corresponding rotating speed | 8.0KW,8500±425r/min |
3 | Calibration power and the corresponding speed | 7.0KW,8000±400r/min |
4 | Max torque and the corresponding speed | 8.5.0N·m,7500±350r/min |
5 | Minimum fuel consumption rate | 367g/KW·h |
6 | Minimum no-load stable speed (idle) | 1400±100r/min |
7 | Compression ratio | 9.2:1 |
8 | Cylinder diameter × piston stroke | 56.5.0mm×49.5mm |
9 | Cylinder working volume | 124.1ml |
10 | Spark advance angle | 15°±2°~35°±2° |
11 | The turning of output shaft | Anticlockwise |
12 | Ignition method | C·D·I |
13 | Lubrication method | Pressure and splash lubrication at the same time |
14 | Valve clearance (20 ± 10 ° C) | Intake valve:0.03~0.05mm |
Exhaust valve:0.03~0.05mm | ||
15 | Idle emission | CO≤2.0% |
16 | HC≤250ppm | |
17 | Clutch model | Multi-disk wet clutch |
18 | Transmission model | Fifth gear |
19 | Starting method | Kick + Electric start |
20 | Carburetor | CPZ26 |
21 | Magnetic motor | inner-rotor flywheel magneto |
22 | Spark plug | D8RC |
23 | Oil bump | Rotor type |
24 | Starting motor | 12 V DC |
25 | Gasoline | RQ above 90# unleaded gasoline |
26 | Lubrication oil type | SAE 15W/40 SE |
27 | Lubricating oil consumption rate | 8 g/kw·h |
28 | Filling amount of lubrication | 1.0L |
29 | Dimensions (Length/Weight/Height) | 361mm×328mm×429mm |
30 | Net weight | 31.5kg |
150CC Engine Parameter | ||
NO. | Item | Parameter in English Name |
1 | Model | single cylinder,4-stroke,air cool, diagonal type |
2 | Max net power and the corresponding rotating speed | 8.5KW,8500±425r/min |
3 | Calibration power and the corresponding speed | 7.5KW,8000±400r/min |
4 | Max torque and the corresponding speed | 10.0N·m,7000±350r/min |
5 | Minimum fuel consumption rate | 354g/KW·h |
6 | Minimum no-load stable speed (idle) | 1500±100r/min |
7 | Compression ratio | 9.0:1 |
8 | Cylinder diameter × piston stroke | 62.0mm×49.5mm |
9 | Cylinder working volume | 149ml |
10 | Spark advance angle | 15°±2°~35°±2° |
11 | The turning of output shaft | Anticlockwise |
12 | Ignition method | C·D·I |
13 | Lubrication method | Pressure and splash lubrication at the same time |
14 | Valve clearance (20 ± 10 ° C) | Intake valve:0.03~0.05mm |
Exhaust valve:0.03~0.05mm | ||
15 | Idle emission | CO≤2.0% |
16 | HC≤250ppm | |
17 | Clutch model | Multi-disk wet clutch |
18 | Transmission model | Fifth gear |
19 | Starting method | Kick + Electric start |
20 | Carburetor | PZ27 |
21 | Magnetic motor | inner-rotor flywheel magneto |
22 | Spark plug | D8RC |
23 | Oil bump | Rotor type |
24 | Starting motor | 12 V DC |
25 | Gasoline | RQ above 90# unleaded gasoline |
26 | Lubrication oil type | SAE 15W/40 SE |
27 | Lubricating oil consumption rate | 8 g/kw·h |
28 | Filling amount of lubrication | 1.0L |
29 | Dimensions (Length/Weight/Height) | 350mm×329mm×430mm |
30 | Net weight | 32kg |
Description:
Quality is the soul of commercial product, the excellent inspection system is the absolutely necessarily procedure which ensures good quality to the product. SANYA owns the advanced inspection system, each part is produced carefully, each procedure is controlled strictly, and the quality of finished products is 100% according to international level. We export many countries; nearly 65 countries have our SANYA motorcycles. Warmly welcome to our company.